Biology (Record no. 4343)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00516nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780805368444 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 573 |
| Item number | CAM-B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Campbell, NA |
| 245 ## - TITLE STATEMENT | |
| Title | Biology |
| Statement of responsibility, etc. | Neil A. Campbell [et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | San Francisco |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x1vi,1267p.,A-1-45,G-1-39,I-1-54 |
| 500 ## - GENERAL NOTE | |
| General note | Ref. sec |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIOLOGY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Reece, JB |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 1 | 573 CAM-B | 1379 | 24/11/2019 | 24/11/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 37 | 63 | 573 CAM-B | 1713 | 04/10/2022 | 04/10/2022 | 09/09/2014 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 35 | 71 | 573 CAM-B | 1714 | 14/03/2022 | 14/03/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 24 | 72 | 573 CAM-B | 1715 | 12/10/2022 | 27/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 35 | 86 | 573 CAM-B | 1716 | 22/12/2021 | 22/12/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 32 | 72 | 573 CAM-B | 1717 | 11/10/2022 | 11/10/2022 | 09/09/2014 | Book | 24/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 29 | 42 | 573 CAM-B | 1718 | 25/04/2021 | 25/04/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 37 | 65 | 573 CAM-B | 1719 | 24/09/2022 | 24/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 31 | 80 | 573 CAM-B | 1720 | 20/03/2022 | 17/01/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 35 | 93 | 573 CAM-B | 1721 | 01/08/2022 | 01/08/2022 | 09/09/2014 | Book | 31/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 25 | 59 | 573 CAM-B | 1722 | 28/09/2022 | 28/09/2022 | 09/09/2014 | Book |
