Animal physiology: mechanisms and adaptations (Record no. 4312)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a2200229Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20190306192948.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 8123909128 |
| 020 ## - ISBN | |
| International Standard Book Number | 9788123909127 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 591.1 |
| Book Number | ECK-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eckert, R |
| 245 ## - TITLE STATEMENT | |
| Title | Animal physiology: mechanisms and adaptations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | CBS |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi,830p. |
| 650 ## - Subject | |
| Subject | ANIMAL PHYSIOLOGY |
| 650 ## - Subject | |
| Subject | PHYSIOLOGY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Randall, D |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 18 | 591.1 ECK-A | 2732 | 16/10/2017 | 16/10/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 15 | 591.1 ECK-A | 2733 | 11/07/2016 | 11/07/2016 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 11 | 591.1 ECK-A | 2734 | 02/08/2016 | 02/08/2016 | 09/09/2014 | Book | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 591.1 ECK-A | 2735 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 12 | 591.1 ECK-A | 2736 | 31/08/2017 | 31/08/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 591.1 ECK-A | 18271 | 06/03/2019 | 06/03/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 1 | 591.1 ECK-A | 18272 | 12/09/2019 | 12/09/2019 | 06/03/2019 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 1 | 591.1 ECK-A | 18273 | 19/08/2019 | 19/08/2019 | 06/03/2019 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 591.1 ECK-A | 18274 | 06/03/2019 | 06/03/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 591.1 ECK-A | 18275 | 06/03/2019 | 06/03/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 591.1 ECK-A | 18276 | 06/03/2019 | 06/03/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 591.1 ECK-A | 18277 | 06/03/2019 | 06/03/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 591.1 ECK-A | 18278 | 06/03/2019 | 06/03/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 06/03/2019 | 2 | 4 | 591.1 ECK-A | 18279 | 22/09/2022 | 22/09/2022 | 06/03/2019 | Book | Universal Decimal Classification | 30/11/2022 |
