Shriver & atkins inorganic chemistry (Record no. 3989)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780199264636 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 546 |
| Book Number | ATK-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Atkins, P |
| 245 ## - TITLE STATEMENT | |
| Title | Shriver & atkins inorganic chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Oxford |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxi,822p. |
| 650 ## - Subject | |
| Subject | INORGANIC CHEMISTRY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Overton, T |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 21 | 57 | 546 ATK-S | 1359 | 02/12/2022 | 02/11/2022 | 02/11/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 27 | 64 | 546 ATK-S | 1360 | 29/11/2022 | 31/08/2022 | 31/08/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 22 | 57 | 546 ATK-S | 1361 | 24/11/2022 | 27/10/2022 | 27/10/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 21 | 74 | 546 ATK-S | 1362 | 27/11/2022 | 12/10/2022 | 12/10/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 29 | 41 | 546 ATK-S | 1363 | 25/11/2022 | 17/08/2022 | 17/08/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 19 | 48 | 546 ATK-S | 4821 | 17/08/2020 | 17/08/2020 | 09/09/2014 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 27 | 87 | 546 ATK-S | 4822 | 05/12/2022 | 09/11/2022 | 09/11/2022 | 09/09/2014 | Book | Universal Decimal Classification | ||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 5 | 546 ATK-S | 4823 | 08/09/2019 | 08/09/2019 | 09/09/2014 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 24 | 71 | 546 ATK-S | 4824 | 30/11/2022 | 12/09/2022 | 12/09/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 17 | 58 | 546 ATK-S | 4825 | 10/12/2022 | 10/11/2022 | 10/11/2022 | 09/09/2014 | Book | Universal Decimal Classification |
