Modern quantum chemistry: introduction to advanced electronic structure theory (Record no. 3982)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780486691862 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 544.18 |
| Book Number | SZA-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Szabo, A |
| 245 ## - TITLE STATEMENT | |
| Title | Modern quantum chemistry: introduction to advanced electronic structure theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Dover |
| Date of publication, distribution, etc | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv,466p. |
| 650 ## - Subject | |
| Subject | QUANTUM CHEMISTRY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Ostlund, NS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 18 | 544.18 SZA-M | 3286 | 02/01/2017 | 02/01/2017 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 18 | 544.18 SZA-M | 3287 | 07/05/2017 | 07/05/2017 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 26 | 544.18 SZA-M | 3288 | 11/04/2017 | 11/04/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 43 | 544.18 SZA-M | 3289 | 17/08/2022 | 17/08/2022 | 09/09/2014 | Book | 28/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 24 | 544.18 SZA-M | 3290 | 03/01/2018 | 03/01/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 16 | 544.18 SZA-M | 6225 | 21/09/2022 | 25/05/2022 | 09/09/2014 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 5 | 30 | 544.18 SZA-M | 17476 | 22/03/2022 | 09/11/2021 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 4 | 16 | 544.18 SZA-M | 17477 | 28/12/2021 | 28/12/2021 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 5 | 21 | 544.18 SZA-M | 17478 | 22/01/2022 | 22/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 5 | 36 | 544.18 SZA-M | 17479 | 10/01/2022 | 10/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 7 | 29 | 544.18 SZA-M | 17480 | 12/10/2022 | 12/10/2022 | 26/10/2017 | Book | 06/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 5 | 19 | 544.18 SZA-M | 17481 | 12/04/2022 | 12/04/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 6 | 24 | 544.18 SZA-M | 17482 | 10/01/2022 | 10/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 6 | 25 | 544.18 SZA-M | 17483 | 21/04/2022 | 21/04/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 4 | 15 | 544.18 SZA-M | 17484 | 10/01/2022 | 10/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 6 | 16 | 544.18 SZA-M | 17485 | 02/01/2021 | 02/01/2021 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 3 | 9 | 544.18 SZA-M | 17486 | 10/01/2022 | 10/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 5 | 21 | 544.18 SZA-M | 17487 | 10/01/2022 | 10/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 3 | 10 | 544.18 SZA-M | 17488 | 10/01/2022 | 10/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 6 | 22 | 544.18 SZA-M | 17489 | 23/03/2022 | 10/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 7 | 34 | 544.18 SZA-M | 17490 | 22/12/2021 | 22/12/2021 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 5 | 20 | 544.18 SZA-M | 17491 | 17/03/2022 | 27/02/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 5 | 21 | 544.18 SZA-M | 17492 | 06/01/2022 | 06/01/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 3 | 3 | 544.18 SZA-M | 17493 | 06/01/2020 | 06/01/2020 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 4 | 3 | 544.18 SZA-M | 17494 | 15/02/2022 | 15/02/2022 | 26/10/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/10/2017 | 5 | 20 | 544.18 SZA-M | 17495 | 20/01/2020 | 20/01/2020 | 26/10/2017 | Book |
