Organometallics (Record no. 3948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00686nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210901120819.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783527293902 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| Transcribing agency | NISER |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.1'13 |
| Item number | ELS-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elschenbroich, Christoph |
| 245 ## - TITLE STATEMENT | |
| Title | Organometallics |
| Statement of responsibility, etc. | Christoph, Elschenbroich |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Weinheim: |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 804p.; |
| Other physical details | pb., |
| Dimensions | 25cm. |
| 500 ## - GENERAL NOTE | |
| General note | Translated by Jose Oliveira and Christoph Elschenbroich. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ORGANOMETALLIC COMPOUNDS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ORGANOMETALLICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Oliveira, J |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 19 | 547.1'13 ELS-O | 1674 | 10/02/2020 | 10/02/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 23 | 547.1'13 ELS-O | 2080 | 03/06/2021 | 03/06/2021 | 09/09/2014 | Book | ||||||
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 13 | 547.1'13 ELS-O | 2081 | 16/02/2019 | 16/02/2019 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 44 | 547.1'13 ELS-O | 2082 | 22/09/2022 | 22/09/2022 | 09/09/2014 | Book | 19/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 21 | 547.1'13 ELS-O | 2083 | 05/04/2021 | 05/04/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 54 | 547.1'13 ELS-O | 2084 | 07/11/2022 | 07/11/2022 | 09/09/2014 | Book | 07/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 22 | 547.1'13 ELS-O | 2283 | 20/02/2020 | 20/02/2020 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 13 | 547.1'13 ELS-O | 2284 | 16/03/2021 | 16/03/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 15 | 547.1'13 ELS-O | 2285 | 07/01/2019 | 07/01/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 36 | 547.1'13 ELS-O | 2286 | 22/09/2022 | 22/09/2022 | 09/09/2014 | Book | 25/11/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 29 | 547.1'13 ELS-O | 2287 | 28/08/2021 | 28/08/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 34 | 547.1'13 ELS-O | 2288 | 08/01/2019 | 08/01/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 29 | 547.1'13 ELS-O | 2289 | 31/01/2020 | 31/01/2020 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 21 | 547.1'13 ELS-O | 2290 | 18/02/2020 | 18/02/2020 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 21 | 547.1'13 ELS-O | 2291 | 05/04/2021 | 05/04/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 20 | 547.1'13 ELS-O | 2292 | 14/03/2020 | 14/03/2020 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 18 | 547.1'13 ELS-O | 2293 | 22/12/2021 | 22/12/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 21 | 547.1'13 ELS-O | 2294 | 04/11/2022 | 04/11/2022 | 09/09/2014 | Book | 04/12/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 13/02/2020 | 1 | 9 | 547.1'13 ELS-O | 20534 | 05/03/2021 | 05/03/2021 | 13/02/2020 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/09/2021 | 1 | 1 | 547.1'13 ELS-O | 21799 | 29/08/2022 | 29/08/2022 | 01/09/2021 | Book | 31/12/2022 |
