Experiments in modern physics (Record no. 3834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780124898516 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 53:167.23 |
| Item number | MEL-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Melissinos, AC |
| 245 ## - TITLE STATEMENT | |
| Title | Experiments in modern physics |
| Statement of responsibility, etc. | Adrian C. Melissinos and Jim Napolitano |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Amsterdam |
| Name of publisher, distributor, etc. | Academic press |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,527p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PHYSICS-EXPERIMENTS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Napolitano, J |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 53:167.23 MEL-E | 5319 | 09/09/2014 | 09/09/2014 | Book | |||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 53:167.23 MEL-E | 7277 | 22/10/2016 | 09/09/2014 | Book | 22/10/2016 | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 53:167.23 MEL-E | 7278 | 09/06/2016 | 09/09/2014 | Book | 09/06/2016 | 9 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 53:167.23 MEL-E | 7279 | 12/03/2021 | 09/09/2014 | Book | 12/03/2021 | 4 | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 53:167.23 MEL-E | 7505 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 53:167.23 MEL-E | 7506 | 15/07/2021 | 09/09/2014 | Book | 15/07/2021 | 7 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 53:167.23 MEL-E | 7507 | 27/03/2021 | 09/09/2014 | Book | 27/03/2021 | 9 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 53:167.23 MEL-E | 7508 | 02/08/2017 | 09/09/2014 | Book | 02/08/2017 | 2 | ||||||
| NISER LIBRARY | NISER LIBRARY | 06/02/2020 | 1 | 53:167.23 MEL-E | 20493 | 09/08/2022 | 06/02/2020 | Book | 09/08/2022 | 7 | Universal Decimal Classification | 01/12/2022 |
