Mathematical analysis (Record no. 3789)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818501566X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517 |
| Item number | APO-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Apostol, TM |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical analysis |
| Statement of responsibility, etc. | Tom M. Apostol |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Narosa |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,500p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICAL ANALYSIS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Murthy, TSB |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 14 | 517 APO-M | 1465 | 20/12/2022 | 20/11/2022 | 20/11/2022 | 09/09/2014 | Book | ||||
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517 APO-M | 1466 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 8 | 517 APO-M | 1467 | 20/08/2018 | 20/08/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 3 | 517 APO-M | 1468 | 15/03/2022 | 15/03/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 8 | 517 APO-M | 1469 | 31/10/2022 | 11/08/2022 | 11/08/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 4 | 517 APO-M | 1470 | 30/10/2014 | 11/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 1 | 517 APO-M | 1471 | 04/11/2016 | 04/11/2016 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517 APO-M | 1472 | 09/09/2014 | 09/09/2014 | Book | |||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 9 | 517 APO-M | 1473 | 18/12/2020 | 18/12/2020 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 11 | 517 APO-M | 1474 | 18/10/2019 | 18/10/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 8 | 517 APO-M | 1475 | 03/10/2019 | 03/10/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 2 | 517 APO-M | 1476 | 01/01/2021 | 01/01/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 8 | 517 APO-M | 1477 | 31/12/2019 | 31/12/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 517 APO-M | 1478 | 07/03/2021 | 07/03/2021 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 7 | 517 APO-M | 1479 | 26/12/2020 | 26/12/2020 | 09/09/2014 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 5 | 6 | 517 APO-M | 1480 | 30/09/2019 | 30/09/2019 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 2 | 3 | 517 APO-M | 1481 | 30/10/2017 | 30/10/2017 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 517 APO-M | 1482 | 19/03/2015 | 19/03/2015 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 4 | 517 APO-M | 1483 | 08/01/2018 | 08/01/2018 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 8 | 517 APO-M | 1484 | 07/12/2022 | 23/08/2022 | 23/08/2022 | 19/03/2015 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 2 | 517 APO-M | 110 | 24/10/2021 | 24/10/2021 | 19/03/2015 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 517 APO-M | 111 | 19/03/2015 | 19/03/2015 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 3 | 2 | 517 APO-M | 112 | 13/08/2019 | 13/08/2019 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 5 | 5 | 517 APO-M | 113 | 07/09/2018 | 07/09/2018 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 3 | 517 APO-M | 114 | 24/12/2020 | 24/12/2020 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 517 APO-M | 115 | 16/09/2015 | 16/09/2015 | 19/03/2015 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 3 | 1 | 517 APO-M | 116 | 30/12/2019 | 30/12/2019 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 5 | 3 | 517 APO-M | 117 | 10/12/2022 | 12/10/2022 | 12/10/2022 | 19/03/2015 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 3 | 13 | 517 APO-M | 1805 | 09/01/2021 | 09/01/2021 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 1 | 517 APO-M | 1806 | 27/01/2021 | 27/01/2021 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 517 APO-M | 1807 | 16/01/2017 | 16/01/2017 | 19/03/2015 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 7 | 517 APO-M | 1808 | 24/11/2022 | 04/08/2022 | 04/08/2022 | 19/03/2015 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 6 | 3 | 517 APO-M | 1810 | 29/12/2020 | 29/12/2020 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 517 APO-M | 1811 | 02/12/2022 | 02/11/2022 | 02/11/2022 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 1 | 4 | 517 APO-M | 1812 | 09/01/2020 | 09/01/2020 | 19/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/03/2015 | 3 | 4 | 517 APO-M | 1814 | 11/12/2022 | 13/10/2022 | 13/10/2022 | 19/03/2015 | Book | ||||
| Universal Decimal Classification | SMS Library | SMS Library | 19/03/2015 | 2 | 517 APO-M | 14154 | 21/01/2019 | 21/01/2019 | 19/03/2015 | Book |
