Foundations of electromagnetic theory (Record no. 3641)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185015791 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.8 |
| Item number | REI-F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Reitz, JR |
| 245 ## - TITLE STATEMENT | |
| Title | Foundations of electromagnetic theory |
| Statement of responsibility, etc. | John R. Reitz, Frederick J.Milford & Robert W.Christy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Narosa |
| Date of publication, distribution, etc. | 1998 |
| 500 ## - GENERAL NOTE | |
| General note | With a forewaord and suggested exercises by S. Mahapatra |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELETROMAGNETISM |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Milford, FJ |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 11 | 537.8 REI-F | 31 | 21/02/2021 | 21/02/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 15 | 537.8 REI-F | 32 | 31/05/2022 | 16/02/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 19 | 537.8 REI-F | 33 | 28/09/2020 | 03/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 8 | 537.8 REI-F | 34 | 03/03/2022 | 17/02/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 3 | 537.8 REI-F | 35 | 08/01/2018 | 08/01/2018 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 27 | 537.8 REI-F | 36 | 03/05/2021 | 03/05/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 17 | 537.8 REI-F | 37 | 04/01/2018 | 04/01/2018 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 7 | 537.8 REI-F | 38 | 08/08/2018 | 08/08/2018 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 11 | 537.8 REI-F | 39 | 01/04/2019 | 01/04/2019 | 09/09/2014 | Book | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 11 | 537.8 REI-F | 40 | 02/08/2016 | 02/08/2016 | 09/09/2014 | Book | Universal Decimal Classification | |||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 23 | 537.8 REI-F | 41 | 09/01/2019 | 09/01/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 10 | 537.8 REI-F | 42 | 05/12/2019 | 05/12/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 8 | 537.8 REI-F | 6291 | 07/01/2019 | 07/01/2019 | 09/09/2014 | Book |
