Solid state physics (Record no. 3606)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221010171514.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131500521 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| Transcribing agency | NISER |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 538.9 |
| Item number | ASH-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ashcroft, N. W. |
| 245 ## - TITLE STATEMENT | |
| Title | Solid state physics |
| Statement of responsibility, etc. | Neil W. Ashcroft and N. David Mermin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 826p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOLID STATE PHYSICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mernim, N. D. |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMRP Library | CMRP Library | 11/06/2021 | 1 | 538.9 ASH-S | 21872 | 20/09/2021 | 29/06/2021 | 11/06/2021 | Book | Universal Decimal Classification | ||||||
| CMRP Library | CMRP Library | 11/06/2021 | 1 | 538.9 ASH-S | 21873 | 20/09/2021 | 29/06/2021 | 11/06/2021 | Book | Universal Decimal Classification | ||||||
| CMRP Library | CMRP Library | 11/06/2021 | 1 | 538.9 ASH-S | 21874 | 20/09/2021 | 29/06/2021 | 11/06/2021 | Book | Universal Decimal Classification | ||||||
| CMRP Library | CMRP Library | 11/06/2021 | 1 | 538.9 ASH-S | 21875 | 20/09/2021 | 29/06/2021 | 11/06/2021 | Book | Universal Decimal Classification | ||||||
| CMRP Library | CMRP Library | 11/06/2021 | 1 | 538.9 ASH-S | 21876 | 20/09/2021 | 29/06/2021 | 11/06/2021 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 13 | 61 | 539.2 ASH-S | 4710 | 19/02/2022 | 19/02/2022 | 09/09/2014 | Book | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 539.2 ASH-S | 2480 | 26/04/2019 | 26/04/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 17 | 75 | 539.2 ASH-S | 4054 | 10/01/2022 | 10/01/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 18 | 56 | 539.2 ASH-S | 4055 | 01/04/2022 | 01/04/2022 | 09/09/2014 | Book | ||||||
| Damaged | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 33 | 539.2 ASH-S | 4056 | 07/04/2021 | 07/04/2021 | 09/09/2014 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 14 | 56 | 539.2 ASH-S | 4057 | 10/01/2022 | 10/01/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 16 | 47 | 539.2 ASH-S | 4058 | 13/05/2022 | 10/01/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 36 | 539.2 ASH-S | G96 | 04/01/2019 | 04/01/2019 | 09/09/2014 | Gift books | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 07/05/2019 | 4 | 26 | 539.2 ASH-S | G800 | 20/05/2022 | 20/05/2022 | 07/05/2019 | Gift books | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 4 | 24 | 539.2 ASH-S | 19691 | 12/10/2022 | 03/06/2022 | 15/10/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 5 | 25 | 539.2 ASH-S | 19692 | 16/08/2022 | 16/08/2022 | 15/10/2019 | Book | Universal Decimal Classification | 28/11/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 5 | 18 | 539.2 ASH-S | 19693 | 31/03/2022 | 31/03/2022 | 15/10/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 4 | 11 | 539.2 ASH-S | 19694 | 16/05/2022 | 10/01/2022 | 15/10/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 8 | 28 | 539.2 ASH-S | 19695 | 16/05/2022 | 30/04/2022 | 15/10/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 6 | 22 | 539.2 ASH-S | 19696 | 25/05/2022 | 27/02/2022 | 15/10/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 6 | 19 | 539.2 ASH-S | 19697 | 24/09/2022 | 13/06/2022 | 15/10/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 4 | 11 | 539.2 ASH-S | 19698 | 19/04/2022 | 19/04/2022 | 15/10/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 7 | 39 | 539.2 ASH-S | 19699 | 16/10/2022 | 16/10/2022 | 15/10/2019 | Book | Universal Decimal Classification | 26/11/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 6 | 32 | 539.2 ASH-S | 19700 | 21/08/2022 | 21/08/2022 | 15/10/2019 | Book | Universal Decimal Classification | 25/11/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 4 | 23 | 539.2 ASH-S | 19701 | 28/07/2022 | 28/07/2022 | 15/10/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 4 | 23 | 539.2 ASH-S | 19702 | 19/05/2022 | 10/01/2022 | 15/10/2019 | Book | Universal Decimal Classification |
