Classical electromagnetic radiation (Record no. 3456)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200193Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20140925182446.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780486490601 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 537.531 |
| Book Number | HEA-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Heald, M.A. |
| 245 ## - TITLE STATEMENT | |
| Title | Classical electromagnetic radiation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Dover |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv, 572p. pbk. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Marion, J.B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 25/09/2014 | 1 | 537.531 HEA-C | 13528 | 11/02/2019 | 11/02/2019 | 25/09/2014 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/09/2014 | 2 | 537.531 HEA-C | 13529 | 12/05/2022 | 12/05/2022 | 25/09/2014 | Book | 3 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/09/2014 | 1 | 537.531 HEA-C | 13530 | 13/03/2022 | 13/03/2022 | 25/09/2014 | Book | 4 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/09/2014 | 2 | 537.531 HEA-C | 13531 | 30/10/2019 | 30/10/2019 | 25/09/2014 | Book | 2 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/09/2014 | 3 | 537.531 HEA-C | 13532 | 01/04/2022 | 01/04/2022 | 25/09/2014 | Book | 19 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/09/2014 | 3 | 537.531 HEA-C | 13533 | 14/05/2022 | 12/05/2022 | 25/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/09/2014 | 1 | 537.531 HEA-C | 13534 | 08/05/2022 | 08/05/2022 | 25/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/09/2014 | 3 | 537.531 HEA-C | 13535 | 19/05/2022 | 21/03/2022 | 25/09/2014 | Book | 14 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 4 | 537.531 HEA-C | 19817 | 22/02/2022 | 22/02/2022 | 23/10/2019 | Book | 16 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 2 | 537.531 HEA-C | 19818 | 17/05/2022 | 27/03/2022 | 23/10/2019 | Book | 6 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 1 | 537.531 HEA-C | 19819 | 22/03/2022 | 22/03/2022 | 23/10/2019 | Book | 3 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 537.531 HEA-C | 19820 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 2 | 537.531 HEA-C | 19821 | 16/05/2022 | 03/05/2022 | 23/10/2019 | Book | 4 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 1 | 537.531 HEA-C | 19822 | 09/02/2022 | 09/02/2022 | 23/10/2019 | Book | 8 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 1 | 537.531 HEA-C | 19823 | 19/05/2022 | 04/05/2022 | 23/10/2019 | Book | 1 |
