Millman's electronic devices and circuits (Record no. 33639)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20221117152507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221117b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789339219543 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 621.38 |
| Book Number | MIL-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millman, Jacob |
| 245 ## - TITLE STATEMENT | |
| Title | Millman's electronic devices and circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | McGrawHill, |
| Date of publication, distribution, etc | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | pages vary; |
| Other Details | pbk. |
| 650 ## - Subject | |
| Subject | AMPLIFIERS |
| 650 ## - Subject | |
| Subject | TRANSISTORS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Halkias, Christos C. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Jit, Satyabrata |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2071; 07/11/2022; Rs.795 | 621.38 MIL-M | 24059 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2071; 07/11/2022; Rs.795 | 621.38 MIL-M | 24060 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2071; 07/11/2022; Rs.795 | 621.38 MIL-M | 24061 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2071; 07/11/2022; Rs.795 | 621.38 MIL-M | 24062 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2071; 07/11/2022; Rs.795 | 621.38 MIL-M | 24063 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2073; 07/11/2022; Rs.745 | 621.38 MIL-M | 24064 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2073; 07/11/2022; Rs.745 | 621.38 MIL-M | 24065 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2073; 07/11/2022; Rs.745 | 621.38 MIL-M | 24066 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2073; 07/11/2022; Rs.745 | 621.38 MIL-M | 24067 | 17/11/2022 | 17/11/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 16/11/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB2073; 07/11/2022; Rs.745 | 621.38 MIL-M | 24068 | 17/11/2022 | 17/11/2022 | Book |
