Physics for radiation protection (Record no. 33478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00643nam a22002417a 4500 |
| 005 - DATE & TIME | |
| control field | 20220928115617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220927b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9783527411764 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | MAR-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Martin, James E. |
| 245 ## - TITLE STATEMENT | |
| Title | Physics for radiation protection |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Weinheim: |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii; 659p. |
| Other Details | hb. |
| 650 ## - Subject | |
| Subject | RADIOLOGY |
| 650 ## - Subject | |
| Subject | RADIATION SHIELDING |
| 650 ## - Subject | |
| Subject | STATISTICS IN RADIATION PHYICS |
| 650 ## - Subject | |
| Subject | RADIOACTIVITY IN REACTORS |
| 650 ## - Subject | |
| Subject | BINDING ENERGY OF NUCLEI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1496; 12/09/2022; $186.95 | 615.849 MAR-P | 23834 | 27/09/2022 | 27/09/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1496; 12/09/2022; $186.95 | 615.849 MAR-P | 23835 | 27/09/2022 | 27/09/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1496; 12/09/2022; $186.95 | 615.849 MAR-P | 23836 | 27/09/2022 | 27/09/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1496; 12/09/2022; $186.95 | 615.849 MAR-P | 23837 | 27/09/2022 | 27/09/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1496; 12/09/2022; $186.95 | 615.849 MAR-P | 23838 | 27/09/2022 | 27/09/2022 | Book |
