Radiologic science for technologists: (Record no. 33475)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665nam a22002417a 4500 |
| 005 - DATE & TIME | |
| control field | 20220926162058.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220926b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780323749558 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | BUS-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bushong, Stewart Carlyle |
| 245 ## - TITLE STATEMENT | |
| Title | Radiologic science for technologists: |
| Sub Title | physics, biology and protection |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | St. Louis: |
| Name of publisher, distributor, etc | Elsevier, |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiii; 594p. |
| Other Details | hb. |
| 650 ## - Subject | |
| Subject | RADIOLOGIC SCIENCE |
| 650 ## - Subject | |
| Subject | RADIATION PROTECTION |
| 650 ## - Subject | |
| Subject | RADIOFREQUENCY |
| 650 ## - Subject | |
| Subject | ELECTROMAGNETISM |
| 650 ## - Subject | |
| Subject | X RADIATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE PVT LTD; SBHPL/INV/777/2022-2023; 19/09/2022; $140.99 | 615.849 BUS-R | 23789 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE PVT LTD; SBHPL/INV/777/2022-2023; 19/09/2022; $140.99 | 615.849 BUS-R | 23790 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE PVT LTD; SBHPL/INV/777/2022-2023; 19/09/2022; $140.99 | 615.849 BUS-R | 23791 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE PVT LTD; SBHPL/INV/777/2022-2023; 19/09/2022; $140.99 | 615.849 BUS-R | 23792 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE PVT LTD; SBHPL/INV/777/2022-2023; 19/09/2022; $140.99 | 615.849 BUS-R | 23793 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP |
