Radiation protection in medical radiography (Record no. 33474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00757nam a22002777a 4500 |
| 005 - DATE & TIME | |
| control field | 20220926161531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220926b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780323825030 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | SHE-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sherer, Mary Alice Statkiewicz |
| 245 ## - TITLE STATEMENT | |
| Title | Radiation protection in medical radiography |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | St. Louis: |
| Name of publisher, distributor, etc | Elsevier, |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxi; 409p. |
| Other Details | Pb. |
| 650 ## - Subject | |
| Subject | RADIOGRAPHY |
| 650 ## - Subject | |
| Subject | X-RAY |
| 650 ## - Subject | |
| Subject | RADIATION PROTECTION |
| 650 ## - Subject | |
| Subject | PHOTOELECTRIC ABSORPTION |
| 650 ## - Subject | |
| Subject | RADIATION DOSE LIMITATION |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Visconti, Paula J. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Ritenour, E. Russell |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Haynes, Kelli Welch |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVt LTD; SBHPL/INV/777/2022-2023 ; 19/09/2022; $94.99 | 615.849 SHE-R | 23794 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVt LTD; SBHPL/INV/777/2022-2023 ; 19/09/2022; $94.99 | 615.849 SHE-R | 23795 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVt LTD; SBHPL/INV/777/2022-2023 ; 19/09/2022; $94.99 | 615.849 SHE-R | 23796 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVt LTD; SBHPL/INV/777/2022-2023 ; 19/09/2022; $94.99 | 615.849 SHE-R | 23797 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVt LTD; SBHPL/INV/777/2022-2023 ; 19/09/2022; $94.99 | 615.849 SHE-R | 23798 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP |
