Mathematical methods for physicists (Record no. 33473)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20220926152653.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220926b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781316636381 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 53:51 |
| Book Number | CHO-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chow, Tai L. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical methods for physicists |
| Sub Title | : a concise introduction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv,555p. |
| Other Details | pbk. |
| 650 ## - Subject | |
| Subject | MATHEMATICAL PHYSICS |
| 650 ## - Subject | |
| Subject | CLASSICAL MECHANICS |
| 650 ## - Subject | |
| Subject | QUANTUM MECHANICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note | Koha renewals | Koha out on loan | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/784/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23784 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/784/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23785 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/784/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23786 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/784/2022-2023; 21/09/2022; ₹ 1000.00 | 2 | 53:51 CHO-M | 23787 | 21/11/2022 | 26/09/2022 | Book | Recommended by: CMRP | 2 | 06/12/2022 | 21/11/2022 | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/784/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23788 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/788/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23777 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/788/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23778 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/788/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23779 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/788/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23780 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/788/2022-2023; 21/09/2022; ₹ 1000.00 | 53:51 CHO-M | 23781 | 26/09/2022 | 26/09/2022 | Book | Recommended by: CMRP |
