Statistical physics of particles (Record no. 33472)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00618nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20220926160302.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220924b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780521873420 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 531.19 |
| Book Number | KAR-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kardar, Mehran |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical physics of particles |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x,320p. |
| Other Details | hb. |
| 650 ## - Subject | |
| Subject | THERMODYNAMICS |
| 650 ## - Subject | |
| Subject | KINETIC THEORY |
| 650 ## - Subject | |
| Subject | QUANTUM STATISTICAL MECHANICS |
| 650 ## - Subject | |
| Subject | HILBERT SPACE |
| 650 ## - Subject | |
| Subject | CANONICAL FORMULATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; £ 50.99 | 531.19 KAR-S | 23804 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; £ 50.99 | 531.19 KAR-S | 23805 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; £ 50.99 | 531.19 KAR-S | 23806 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; £ 50.99 | 531.19 KAR-S | 23807 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; £ 50.99 | 531.19 KAR-S | 23808 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP |
