Micro-pattern gaseous detectors (Record no. 33471)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00652nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20220926130957.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220924b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789811222214 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.1 |
| Book Number | SAU-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sauli, Fabio |
| 245 ## - TITLE STATEMENT | |
| Title | Micro-pattern gaseous detectors |
| Sub Title | : principles of operation and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore: |
| Name of publisher, distributor, etc | World Scientific, |
| Date of publication, distribution, etc | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv,349p. |
| Other Details | hb. |
| 650 ## - Subject | |
| Subject | GAS DETECTORS |
| 650 ## - Subject | |
| Subject | MICROMEGAS |
| 650 ## - Subject | |
| Subject | OPTICAL IMAGING CHAMBERS |
| 650 ## - Subject | |
| Subject | GAS ELECTRON MULTIPLIER (GEM) |
| 650 ## - Subject | |
| Subject | NEUTRON DETECTORS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; $ 118.00 | 539.1 SAU-M | 23814 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; $ 118.00 | 539.1 SAU-M | 23815 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; $ 118.00 | 539.1 SAU-M | 23816 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; $ 118.00 | 539.1 SAU-M | 23817 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/777/2022-2023; 19/09/2022; $ 118.00 | 539.1 SAU-M | 23818 | 24/09/2022 | 24/09/2022 | Book | Recommended by: CMRP |
