Medical imaging (Record no. 33455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a22002537a 4500 |
| 005 - DATE & TIME | |
| control field | 20220908192026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220906b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780470505700 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 616-073.7 |
| Book Number | WOL-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wolbarst, Anthony B. |
| 245 ## - TITLE STATEMENT | |
| Title | Medical imaging |
| Sub Title | :essentials for physicians |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey: |
| Name of publisher, distributor, etc | Wiley & Sons, |
| Date of publication, distribution, etc | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxii, 411p. |
| Other Details | hb. |
| 650 ## - Subject | |
| Subject | RADIATION THERAPY |
| 650 ## - Subject | |
| Subject | MR GUIDED BIOPSY |
| 650 ## - Subject | |
| Subject | RADIOPHARMACEUTICALS |
| 650 ## - Subject | |
| Subject | DIGITAL MAMMOGRAPHY |
| 650 ## - Subject | |
| Subject | PHOTO-ACOUSTIC IMAGING |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Capasso, Patrizio |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Wyant, Andrew R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.110.95 | 616-073.7 WOL-M | 23712 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.110.95 | 616-073.7 WOL-M | 23713 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.110.95 | 616-073.7 WOL-M | 23714 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.110.95 | 616-073.7 WOL-M | 23715 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.110.95 | 616-073.7 WOL-M | 23716 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP |
