Statistical Mechanics (Record no. 33452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a2200241 4500 |
| 005 - DATE & TIME | |
| control field | 20220906142338.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220906b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354247736 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 531.19 |
| Book Number | HUA-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Huang, Kerson |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical Mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi,559p.; |
| Other Details | pbk. |
| 650 ## - Subject | |
| Subject | PHYSICS |
| 650 ## - Subject | |
| Subject | STATISTICAL MECHANICS |
| 650 ## - Subject | |
| Subject | TRANSPORT PHENOMENA |
| 650 ## - Subject | |
| Subject | BOSE SYSTEMS |
| 650 ## - Subject | |
| Subject | RENORMALIZATION GROUP |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note | Koha renewals | Koha date last borrowed | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.699 | 531.19 HUA-S | 23732 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.699 | 1 | 531.19 HUA-S | 23733 | 16/11/2022 | 06/09/2022 | Book | Recommended by: CMRP | 3 | 01/11/2022 | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.699 | 531.19 HUA-S | 23734 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.699 | 1 | 531.19 HUA-S | 23735 | 21/11/2022 | 06/09/2022 | Book | Recommended by: CMRP | 2 | 01/11/2022 | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.699 | 1 | 531.19 HUA-S | 23736 | 22/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | 4 | 22/09/2022 | 03/12/2022 |
