Fundamentals of Mathematical Statistics (Record no. 33451)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00639nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20220907114309.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220906b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789351611738 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.22 |
| Book Number | GUP-F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S.C |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Mathematical Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Sultan Chand& Sons, |
| Date of publication, distribution, etc | 1970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii, page varies |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | CORRELATION |
| 650 ## - Subject | |
| Subject | THEORY OF PROBABILITY |
| -- | BERNOULLI DISTRIBUTION |
| -- | FREQUENCY DISTRIBUTION |
| -- | STATISTICAL INFERENCE |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Kapoor, V.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note | Koha renewals | Koha out on loan | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.695.00 | 519.22 GUP-F | 23673 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.695.00 | 1 | 519.22 GUP-F | 23674 | 17/11/2022 | 06/09/2022 | Book | Recommended by: CMRP | 1 | 06/12/2022 | 17/11/2022 | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.695.00 | 1 | 519.22 GUP-F | 23675 | 16/11/2022 | 06/09/2022 | Book | Recommended by: CMRP | 01/12/2022 | 16/11/2022 | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.695.00 | 519.22 GUP-F | 23676 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.695.00 | 519.22 GUP-F | 23677 | 06/09/2022 | 06/09/2022 | Book | Recommended by: CMRP |
