Classical mechanics (Record no. 33450)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00722nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20220907111927.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220905b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789353675356 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 531 |
| Book Number | UPA-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Upadhyaya, J.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Classical mechanics |
| Sub Title | : for m.sc (physics), b.sc.(honours), b.e.,net/jrf, gate and other examination |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai: |
| Name of publisher, distributor, etc | Himalaya Publishing House, |
| Date of publication, distribution, etc | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 554p. |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | LANGRANGIAN DYNAMICS |
| 650 ## - Subject | |
| Subject | HAMILTONIAN FUNCTION |
| 650 ## - Subject | |
| Subject | CANONICAL TRANSFORMATIONS |
| 650 ## - Subject | |
| Subject | LARMOUR PRECESSION |
| 650 ## - Subject | |
| Subject | SPECIAL THEORY OF RELATIVITY- LORENTZ TRANSFORMATIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 29/08/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; RS.598.00 | 1 | 5 | 531 UPA-C | 23653 | 03/12/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 29/08/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; RS.598.00 | 1 | 4 | 531 UPA-C | 23654 | 06/12/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 29/08/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; RS.598.00 | 1 | 4 | 531 UPA-C | 23655 | 03/12/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 29/08/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; RS.598.00 | 1 | 4 | 531 UPA-C | 23656 | 06/12/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 29/08/2022 | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; RS.598.00 | 1 | 4 | 531 UPA-C | 23657 | 28/11/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP |
