Probability and statistics for engineers and scientists (Record no. 33448)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734nam a2200277 4500 |
| 005 - DATE & TIME | |
| control field | 20220911162942.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220905b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789332519084 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.22 |
| Book Number | WAL-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Walpole, Ronald E. |
| 245 ## - TITLE STATEMENT | |
| Title | Probability and statistics for engineers and scientists |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida: |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 856p.; |
| Other Details | pbk. |
| 650 ## - Subject | |
| Subject | PROBABILITY |
| 650 ## - Subject | |
| Subject | RANDOM VARIABLES |
| 650 ## - Subject | |
| Subject | BAYE'S RULE |
| 650 ## - Subject | |
| Subject | MATHEMATICAL EXPECTATION |
| 650 ## - Subject | |
| Subject | WEIBULL DISTRIBUTION |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Myers, Raymond H. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Myers, Sharon L. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Ye, Keying E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.1099 | 519.22 WAL-P | 23722 | 05/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.1099 | 519.22 WAL-P | 23723 | 05/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.1099 | 519.22 WAL-P | 23724 | 05/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.1099 | 519.22 WAL-P | 23725 | 05/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.1099 | 1 | 519.22 WAL-P | 23726 | 21/11/2022 | 05/09/2022 | Book | Recommended by: CMRP | 15/11/2022 |
