Mathematical physics (Record no. 33446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a2200241 4500 |
| 005 - DATE & TIME | |
| control field | 20220907103613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220905b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788180549281 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 53:51 |
| Book Number | PRA-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prakash, Satya |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical physics |
| Sub Title | : including classical mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Sultan Chand and Sons, |
| Date of publication, distribution, etc | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiii,1687p.; |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | VECTORS |
| 650 ## - Subject | |
| Subject | TENSORS |
| 650 ## - Subject | |
| Subject | FOURIER SERIES |
| 650 ## - Subject | |
| Subject | SPECIAL THEORY OF RELATIVITY |
| 650 ## - Subject | |
| Subject | PARTIAL DIFFERENTIAL EQUATIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.845.00 | 1 | 5 | 53:51 PRA-M | 23707 | 03/12/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.845.00 | 1 | 3 | 53:51 PRA-M | 23708 | 25/11/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.845.00 | 1 | 4 | 53:51 PRA-M | 23709 | 29/11/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.845.00 | 1 | 4 | 53:51 PRA-M | 23710 | 30/11/2022 | 22/09/2022 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||
| Universal Decimal Classification | CMRP Library | NISER LIBRARY | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.845.00 | 4 | 1 | 53:51 PRA-M | 23711 | 26/11/2022 | 27/09/2022 | 27/09/2022 | 05/09/2022 | Book | Recommended by: CMRP |
