Mathematical Physics (Record no. 33445)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a2200253 4500 |
| 005 - DATE & TIME | |
| control field | 20220907120337.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220905b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789352837229 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 53:51 |
| Book Number | DAS-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dass, H. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical Physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | S. Chand and Company ltd., |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiv,1416p.; |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | CALCULUS |
| 650 ## - Subject | |
| Subject | VECTOR ALGEBRA |
| 650 ## - Subject | |
| Subject | TRIPLE INTEGRATION |
| 650 ## - Subject | |
| Subject | FOURIER SERIES |
| 650 ## - Subject | |
| Subject | THE CALCULUS OF RESIDUES (INTEGRATION) |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Verma, Rama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note | Koha renewals | Koha out on loan | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.475.00 | 53:51 DAS-M | 23702 | 05/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.475.00 | 1 | 53:51 DAS-M | 23703 | 26/10/2022 | 05/09/2022 | Book | Recommended by: CMRP | 2 | 04/12/2022 | 26/10/2022 | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.475.00 | 53:51 DAS-M | 23704 | 05/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.475.00 | 53:51 DAS-M | 23705 | 05/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.475.00 | 1 | 53:51 DAS-M | 23706 | 22/09/2022 | 05/09/2022 | Book | Recommended by: CMRP | 4 | 03/12/2022 | 22/09/2022 |
