Mathematics of medical imaging (Record no. 33434)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734nam a22002537a 4500 |
| 005 - DATE & TIME | |
| control field | 20220920104158.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220829b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9783319331072 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 616-073.7 |
| Book Number | FEE-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Feeman, Timothy G. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematics of medical imaging |
| Sub Title | : a beginner's guide |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | Springer, |
| Date of publication, distribution, etc | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | Xiv, 197p. |
| Other Details | hb. |
| 440 ## - Series Statement | |
| Series Title | Springer undergraduate texts in mathematics and technology |
| 650 ## - Subject | |
| Subject | X-RAYS |
| 650 ## - Subject | |
| Subject | CONVULUTION |
| 650 ## - Subject | |
| Subject | RADON TRANSFORM |
| 650 ## - Subject | |
| Subject | DIAGNOSTIC IMAGING MATHEMATICS |
| 650 ## - Subject | |
| Subject | ALGEBRAIC RECONSTRUCTION TECHNIQUES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 59.99 | 616-073.7 FEE-M | 23552 | 29/08/2022 | 29/08/2022 | Book | Recommended by; CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 59.99 | 616-073.7 FEE-M | 23553 | 29/08/2022 | 29/08/2022 | Book | Recommended by; CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 59.99 | 616-073.7 FEE-M | 23554 | 29/08/2022 | 29/08/2022 | Book | Recommended by; CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 59.99 | 616-073.7 FEE-M | 23555 | 29/08/2022 | 29/08/2022 | Book | Recommended by; CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ; 01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 59.99 | 616-073.7 FEE-M | 23556 | 29/08/2022 | 29/08/2022 | Book | Recommended by; CMRP |
