Radiation physics for medical physicists (Record no. 33433)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00620nam a22002417a 4500 |
| 005 - DATE & TIME | |
| control field | 20220902152939.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220829b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9783319797816 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | POD-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Podgorsak, Ervin B. |
| 245 ## - TITLE STATEMENT | |
| Title | Radiation physics for medical physicists |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Switzerland: |
| Name of publisher, distributor, etc | Springer, |
| Date of publication, distribution, etc | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | lvii, 906p. |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | PIONS |
| 650 ## - Subject | |
| Subject | BOHR ATOM |
| 650 ## - Subject | |
| Subject | MEDICAL PHYSICS |
| 650 ## - Subject | |
| Subject | THOMSON SCATTERING |
| 650 ## - Subject | |
| Subject | PHOTOELECTRIC EFFECT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 79.99 | 615.849 POD-R | 23577 | 29/08/2022 | 29/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 79.99 | 615.849 POD-R | 23578 | 29/08/2022 | 29/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 79.99 | 615.849 POD-R | 23579 | 29/08/2022 | 29/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 79.99 | 615.849 POD-R | 23580 | 29/08/2022 | 29/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 79.99 | 615.849 POD-R | 23581 | 29/08/2022 | 29/08/2022 | Book | Recommended by: CMRP |
