Understanding radiation biology: (Record no. 33430)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20221026154427.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220828b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780367253769 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | CHA-U |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chadwick, K.H. |
| 245 ## - TITLE STATEMENT | |
| Title | Understanding radiation biology: |
| Sub Title | from DNA damage to cancer and radiation risk |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boca Raton: |
| Name of publisher, distributor, etc | CRC Press, |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv; 236p. |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | RADIATION BIOLOGY |
| 650 ## - Subject | |
| Subject | RADIOLOGICAL PROTECTION |
| 650 ## - Subject | |
| Subject | PARTICLE DETECTOR |
| 650 ## - Subject | |
| Subject | CELL SURVIVAL |
| 650 ## - Subject | |
| Subject | MUTATION FREQUENCY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; £ 84.99 | 615.849 CHA-U | 23572 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; £ 84.99 | 615.849 CHA-U | 23573 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; £ 84.99 | 615.849 CHA-U | 23574 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; £ 84.99 | 615.849 CHA-U | 23575 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; £ 84.99 | 615.849 CHA-U | 23576 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP |
