Particle detection with drift chambers (Record no. 33426)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00733nam a22002777a 4500 |
| 005 - DATE & TIME | |
| control field | 20220902103930.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220828b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9783642095382 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.1.074 |
| Book Number | BLU-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blum, W. |
| 245 ## - TITLE STATEMENT | |
| Title | Particle detection with drift chambers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Berlin: |
| Name of publisher, distributor, etc | Springer, |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv; 448p. |
| Other Details | pb. |
| 440 ## - Series Statement | |
| Series Title | Particle acceleration and detection |
| 650 ## - Subject | |
| Subject | ION GATES |
| 650 ## - Subject | |
| Subject | DRIFT CHAMBERS |
| 650 ## - Subject | |
| Subject | PARTICLE DETECTOR |
| 650 ## - Subject | |
| Subject | NOISE AND OPTIMUM FILTERS |
| 650 ## - Subject | |
| Subject | CHOICE OF THE GAS PRESSURE |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Riegler, W. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Rolandi, L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 139.99 | 539.1.074 BLU-P | 23567 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 139.99 | 539.1.074 BLU-P | 23568 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 139.99 | 539.1.074 BLU-P | 23569 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 139.99 | 539.1.074 BLU-P | 23570 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 139.99 | 539.1.074 BLU-P | 23571 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP |
