Radiation protection and dosimetry: (Record no. 33425)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00675nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20220902112836.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220828b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781441923912 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | STA-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stabin, Michael G. |
| 245 ## - TITLE STATEMENT | |
| Title | Radiation protection and dosimetry: |
| Sub Title | an introduction to health physics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | Springer, |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv; 378p. |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | DOSIMETRY |
| 650 ## - Subject | |
| Subject | RADIATION PROTECTION |
| 650 ## - Subject | |
| Subject | MAGNETIC RESONANCE IMAGING (MRI) |
| 650 ## - Subject | |
| Subject | BIOLOGICAL EFFECTS OF RADIATION |
| 650 ## - Subject | |
| Subject | HEALTH PHYSICS INSTRUMENTATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 64.99 | 615.849 STA-R | 23612 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 64.99 | 615.849 STA-R | 23613 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 64.99 | 615.849 STA-R | 23614 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 64.99 | 615.849 STA-R | 23615 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | NISER/LIB/BK/PO/2022-23/17 ;01/08/2022 ; SARAT BOOK HOUSE PVT.LTD; SBHPL/INV/627/2022-2023; 12/08/2022; € 64.99 | 615.849 STA-R | 23616 | 28/08/2022 | 28/08/2022 | Book | Recommended by: CMRP |
