Basic clinical radiobiology (Record no. 33423)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20221026164847.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220823b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781444179637 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | JOI-B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Joiner, Michael C.(Ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | Basic clinical radiobiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | CRC Press, |
| Date of publication, distribution, etc | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x,350p.; |
| Other Details | hb. |
| 650 ## - Subject | |
| Subject | MEDICAL RADIOLOGY |
| 650 ## - Subject | |
| Subject | NEOPLASMA RADIOTHERAPY |
| 650 ## - Subject | |
| Subject | RADIOTHERAPY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Kogel, Albert J. van der(Ed.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; £64.99 | 615.849 JOI-B | 23522 | 23/08/2022 | 23/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; £64.99 | 615.849 JOI-B | 23523 | 23/08/2022 | 23/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; £64.99 | 615.849 JOI-B | 23524 | 23/08/2022 | 23/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; £64.99 | 615.849 JOI-B | 23525 | 23/08/2022 | 23/08/2022 | Book | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; £64.99 | 615.849 JOI-B | 23526 | 23/08/2022 | 23/08/2022 | Book | Recommended by: CMRP |
