Current science (Record no. 33391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00322nam a22001337a 4500 |
| 005 - DATE & TIME | |
| control field | 20220730153808.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220730b ||||| |||| 00| 0 hin d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN | 00113891 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 245 ## - TITLE STATEMENT | |
| Title | Current science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bangalore: |
| Name of publisher, distributor, etc | Current science association |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal (bound volume) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 29/07/2022 | 102(1-4); 10 January 2012- 25 February 2012 | J570 | 30/07/2022 | 30/07/2022 | Journal (bound volume) | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 29/07/2022 | 102(5-8); 10 March 2012- 25 April 2012 | J571 | 30/07/2022 | 30/07/2022 | Journal (bound volume) | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 29/07/2022 | 102(9-12); 10 May 2012- 25 June 2012 | J572 | 30/07/2022 | 30/07/2022 | Journal (bound volume) | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 29/07/2022 | 100(1-6); 10 January 2011 - 25 March 2011 | J567 | 30/07/2022 | 30/07/2022 | Journal (bound volume) | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 29/07/2022 | 100(7-12); 10 April 2011 - 25 June 2011 | J566 | 30/07/2022 | 30/07/2022 | Journal (bound volume) | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 29/07/2022 | 101(1-6); 10 July 2011 - 25 September 2011 | J568 | 30/07/2022 | 30/07/2022 | Journal (bound volume) | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 29/07/2022 | 101(7-12); 10 October - 25 December 2011 | J569 | 30/07/2022 | 30/07/2022 | Journal (bound volume) |
