Practical radiotherapy (Record no. 32698)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712nam a22002537a 4500 |
| 005 - DATE & TIME | |
| control field | 20220906103020.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220321b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781119512622 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | CHE-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cherry, Pam (Ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | Practical radiotherapy |
| Sub Title | : physics and equipment |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hoboken : |
| Name of publisher, distributor, etc | Wiley Blackwell , |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiii, 314 p.; |
| Other Details | pbk : |
| 650 ## - Subject | |
| Subject | RADIOTHERAPY- METHODS |
| 650 ## - Subject | |
| Subject | RADIATION PROTECTION |
| 650 ## - Subject | |
| Subject | X-RAY PRODUCTION |
| 650 ## - Subject | |
| Subject | ELECTROMAGNETIC RADIATION |
| 650 ## - Subject | |
| Subject | SEMICONDUCTOR DETECTORS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Duxbury, Angela M. (Ed.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 15/03/2022 | 615.849 CHE-P | 23195 | 21/03/2022 | 21/03/2022 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 15/03/2022 | 615.849 CHE-P | 23196 | 21/03/2022 | 21/03/2022 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 15/03/2022 | 615.849 CHE-P | 23197 | 21/03/2022 | 21/03/2022 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 15/03/2022 | 615.849 CHE-P | 23198 | 21/03/2022 | 21/03/2022 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 15/03/2022 | 615.849 CHE-P | 23199 | 21/03/2022 | 21/03/2022 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 615.849 CHE-P | 23717 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.74.95 | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 615.849 CHE-P | 23718 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.74.95 | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 615.849 CHE-P | 23719 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.74.95 | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 615.849 CHE-P | 23720 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.74.95 | Recommended by: CMRP | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 615.849 CHE-P | 23721 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; $.74.95 | Recommended by: CMRP |
