Electricity & magnetism (Record no. 32085)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a22002537a 4500 |
| 005 - DATE & TIME | |
| control field | 20220926154007.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210824b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780486789712 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 537.6/.8 |
| Book Number | NAY-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nayfesh, Munir H. |
| 245 ## - TITLE STATEMENT | |
| Title | Electricity & magnetism |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | Dover, |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv, 619p. |
| 650 ## - Subject | |
| Subject | VECTORS |
| 650 ## - Subject | |
| Subject | ELECTROSTATICS |
| 650 ## - Subject | |
| Subject | CAPACITORS |
| 650 ## - Subject | |
| Subject | DIPOLE MOMENT DENSITY |
| 650 ## - Subject | |
| Subject | MAGNETIZATION |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Nayfeh, Munir H. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Brussel, Morton K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 24/08/2021 | 1 | 537.6/.8 NAY-E | 22155 | 20/09/2021 | 30/08/2021 | 24/08/2021 | Book | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 24/08/2021 | 2 | 537.6/.8 NAY-E | 22156 | 22/09/2022 | 22/09/2022 | 24/08/2021 | Book | 4 | 04/12/2022 | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 24/08/2021 | 2 | 537.6/.8 NAY-E | 22157 | 22/09/2022 | 22/09/2022 | 24/08/2021 | Book | 3 | 25/11/2022 | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 24/08/2021 | 2 | 537.6/.8 NAY-E | 22159 | 22/09/2022 | 22/09/2022 | 24/08/2021 | Book | 5 | 03/12/2022 | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | 537.6/.8 NAY-E | 23776 | 25/09/2022 | 25/09/2022 | Book | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/782/2022-23; 19/09/2022; $ 34.95 | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | NISER LIBRARY | 24/08/2021 | 3 | 537.6/.8 NAY-E | 22158 | 17/10/2022 | 17/10/2022 | 24/08/2021 | Book | 1 | 14/12/2022 |
