Modern Quantum Mechanics (Record no. 32037)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00709nam a22002537a 4500 |
| 005 - DATE & TIME | |
| control field | 20220902113621.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210810b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781108473224 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 530.145 |
| Book Number | SAK-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sakurai, J. J. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Quantum Mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge: |
| Name of publisher, distributor, etc | Cambridge university press, |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xi,548p. |
| Other Details | HB |
| Dimension | 26cm. |
| 650 ## - Subject | |
| Subject | QUANTUM MECHANICS |
| 650 ## - Subject | |
| Subject | SCATTERING THEORY |
| 650 ## - Subject | |
| Subject | THEORY OF ANGULAR MOMENTUM |
| 650 ## - Subject | |
| Subject | TIME- DEPENDANT PERTURBATION THEORY |
| 650 ## - Subject | |
| Subject | SYMMETRIES OF THE DIRAC EQUATION |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Napolitano,Jim |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/08/2021 | 1 | 530.145 SAK-M | 22076 | 20/09/2021 | 13/08/2021 | 10/08/2021 | Book | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/08/2021 | 1 | 530.145 SAK-M | 22077 | 20/09/2021 | 13/08/2021 | 10/08/2021 | Book | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 01/03/2022 | 530.145 SAK-M | 23164 | 01/03/2022 | 01/03/2022 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | 530.145 SAK-M | 23547 | 28/08/2022 | 28/08/2022 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | 530.145 SAK-M | 23548 | 28/08/2022 | 28/08/2022 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | 530.145 SAK-M | 23549 | 28/08/2022 | 28/08/2022 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | 530.145 SAK-M | 23550 | 28/08/2022 | 28/08/2022 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 27/08/2022 | 530.145 SAK-M | 23551 | 28/08/2022 | 28/08/2022 | Book |
