Engineering Circuit Analysis (Record no. 31982)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00744nam a22002777a 4500 |
| 005 - DATE & TIME | |
| control field | 20220907123225.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210719b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789390185139 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 621.3.049 |
| Book Number | HAY-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hayt, Jr. William H. |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Circuit Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai: |
| Name of publisher, distributor, etc | Mc Graw Hill, |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi, 864p. |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | MESH ANALYSIS |
| 650 ## - Subject | |
| Subject | POLYPHASE CIRCUITS |
| 650 ## - Subject | |
| Subject | TWO- PORT NETWORKS |
| 650 ## - Subject | |
| Subject | THE OPERATIONAL AMPLIFIER |
| 650 ## - Subject | |
| Subject | FOURIER CIRCUIT ANALYSIS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Kemmerly, Jack E. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Phillips, Jamie D. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Durbin, Steven M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 1 | 621.3.049 HAY-E | 21963 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 2 | 621.3.049 HAY-E | 21964 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 1 | 621.3.049 HAY-E | 21965 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 1 | 621.3.049 HAY-E | 21966 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 2 | 621.3.049 HAY-E | 21967 | 16/08/2022 | 16/08/2022 | 19/07/2021 | Book | 2 | 14/12/2022 | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 621.3.049 HAY-E | 23668 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.895.00 | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 621.3.049 HAY-E | 23669 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.895.00 | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 621.3.049 HAY-E | 23670 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.895.00 | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 621.3.049 HAY-E | 23671 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.895.00 | Recommended by: CMRP | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 621.3.049 HAY-E | 23672 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.895.00 | Recommended by: CMRP |
