Solid State Physics (Record no. 31981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20221010171043.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210719b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780123850300 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 538.9 |
| Book Number | GRO-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grosso, Giuseppe |
| 245 ## - TITLE STATEMENT | |
| Title | Solid State Physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | U.K.: |
| Name of publisher, distributor, etc | Academic Press, |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 857p. |
| Other Details | HB |
| Dimension | 26cm. |
| 650 ## - Subject | |
| Subject | PHYSICS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Parravicini, Giuseppe Pastori |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 1 | 538.9 GRO-S | 21958 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 1 | 538.9 GRO-S | 21959 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 1 | 538.9 GRO-S | 21960 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 1 | 538.9 GRO-S | 21961 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 19/07/2021 | 1 | 538.9 GRO-S | 21962 | 20/09/2021 | 27/07/2021 | 19/07/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 538.9 GRO-S | 23517 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,295 | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 538.9 GRO-S | 23518 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,295 | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 538.9 GRO-S | 23519 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,295 | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 538.9 GRO-S | 23520 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,295 | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 538.9 GRO-S | 23521 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,295 | Recommended by: CMRP |
