Christensen's physics of diagnostic radiology (Record no. 31966)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20210630113652.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210630b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788184736007 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | CUR-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Curry, Thomas S. |
| 245 ## - TITLE STATEMENT | |
| Title | Christensen's physics of diagnostic radiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wolters Kluwer |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xi, 522p. |
| 650 ## - Subject | |
| Subject | Physics |
| -- | Radiology |
| -- | Radiation Physics |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Dowdey, J.E. |
| -- | Murry, R. C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 CUR-C | 21929 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 CUR-C | 21930 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 CUR-C | 21931 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 CUR-C | 21932 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 CUR-C | 21933 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 615.849 CUR-C | 23502 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,750 | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 615.849 CUR-C | 23503 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,750 | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 615.849 CUR-C | 23504 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,750 | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 615.849 CUR-C | 23505 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,750 | Recommended by: CMRP | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/08/2022 | 615.849 CUR-C | 23506 | 23/08/2022 | 23/08/2022 | Book | NISER/LIB/BK/PO/2022-23/15; 01/08/2022; Ahuja Book Company Pvt. Ltd.; 14912; 10/08/2022; ₹1,750 | Recommended by: CMRP |
