Hendee's radiation therapy physics (Record no. 31964)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20210630112556.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210630b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780470376515 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 615.849 |
| Book Number | PAW-H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pawlicki, Todd |
| 245 ## - TITLE STATEMENT | |
| Title | Hendee's radiation therapy physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John Wiley & Sons |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | ix, 327p. |
| 650 ## - Subject | |
| Subject | PHYSICS |
| -- | RADIATION PHYSICS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Scandergeg, D.J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 PAW-H | 21923 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 2 | 615.849 PAW-H | 21924 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 PAW-H | 21925 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 PAW-H | 21926 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/06/2021 | 1 | 615.849 PAW-H | 21927 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book |
