Classical mechanics (Record no. 31948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00682nam a22002657a 4500 |
| 005 - DATE & TIME | |
| control field | 20221010161211.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210610b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788131758915 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 531 |
| Book Number | GOL-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goldstein, Herbert |
| 245 ## - TITLE STATEMENT | |
| Title | Classical mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida: |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii,646p. |
| Dimension | 24cm. |
| 650 ## - Subject | |
| Subject | KINEMATICS |
| 650 ## - Subject | |
| Subject | OSCILLATIONS |
| 650 ## - Subject | |
| Subject | THE HAMILTON EQUATION OF MOTION |
| 650 ## - Subject | |
| Subject | CANONICAL TRANSFORMATIONS |
| 650 ## - Subject | |
| Subject | PERTURBATION THEORY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Poole, Charles P. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Safko, John. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 1 | 2 | 531 GOL-C | 21839 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 2 | 3 | 531 GOL-C | 21840 | 15/11/2022 | 22/09/2022 | 10/06/2021 | Book | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 1 | 531 GOL-C | 21841 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 2 | 3 | 531 GOL-C | 21842 | 22/09/2022 | 22/09/2022 | 10/06/2021 | Book | 25/11/2022 | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 2 | 3 | 531 GOL-C | 21843 | 22/09/2022 | 22/09/2022 | 10/06/2021 | Book | 01/12/2022 | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 07/10/2022 | 531 GOL-C | 23932 | 10/10/2022 | 10/10/2022 | Book | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1713; 27/09/2022; Rs. 885.00 | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 07/10/2022 | 1 | 1 | 531 GOL-C | 23933 | 04/11/2022 | 04/11/2022 | 10/10/2022 | Book | 06/12/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1713; 27/09/2022; Rs. 885.00 | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 07/10/2022 | 531 GOL-C | 23934 | 10/10/2022 | 10/10/2022 | Book | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1713; 27/09/2022; Rs. 885.00 | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 07/10/2022 | 531 GOL-C | 23935 | 10/10/2022 | 10/10/2022 | Book | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1713; 27/09/2022; Rs. 885.00 | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 07/10/2022 | 1 | 2 | 531 GOL-C | 23936 | 27/10/2022 | 27/10/2022 | 10/10/2022 | Book | 07/12/2022 | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; TECHNICAL BUREAU INDIA PVT LTD; TB1713; 27/09/2022; Rs. 885.00 |
