Programming in ANSI C (Record no. 31947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a22002417a 4500 |
| 005 - DATE & TIME | |
| control field | 20220906103807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210610b ||||| |||| 00| 0 hin d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789353165130 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 004.43 |
| Book Number | BAL-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy, E. |
| 245 ## - TITLE STATEMENT | |
| Title | Programming in ANSI C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Tata McGraw Hill, |
| Date of publication, distribution, etc | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv, 581p. |
| 650 ## - Subject | |
| Subject | ANSI C |
| 650 ## - Subject | |
| Subject | DECISSION MAKING AND LOOPING |
| 650 ## - Subject | |
| Subject | CHARACTER ARRAYS AND STRINGS |
| 650 ## - Subject | |
| Subject | FILE MANAGEMENT IN C |
| 650 ## - Subject | |
| Subject | COMMON PROGRAMMING ERRORS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | Reference | CMRP Library | CMRP Library | 10/06/2021 | 1 | 004.43 BAL-P | 21844 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 1 | 004.43 BAL-P | 21845 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 2 | 004.43 BAL-P | 21846 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 1 | 004.43 BAL-P | 21847 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/06/2021 | 1 | 004.43 BAL-P | 21848 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 004.43 BAL-P | 23727 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; Rs. 625 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 004.43 BAL-P | 23728 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; Rs. 625 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 004.43 BAL-P | 23729 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; Rs. 625 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 004.43 BAL-P | 23730 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; Rs. 625 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 02/09/2022 | 004.43 BAL-P | 23731 | 02/09/2022 | 02/09/2022 | Book | NISER/LIB/BK/PO/2022-23/18 ; 01/08/2022 ; TECHNICAL BUREAU INDIA PVT.LTD.; TB1193 ; 11/08/2022 ; Rs. 625 | Recommended by: CMRP |
