Spectra of atoms and molecules (Record no. 30807)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568cam a2200217 i 4500 |
| 005 - DATE & TIME | |
| control field | 20200207121142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150911s2016 enka b 001 0 eng |
| 020 ## - ISBN | |
| International Standard Book Number | 9780199382576 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 00 - UDC Number | |
| Classification number | 543.42 |
| Book Number | BER-S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bernath, Peter F. |
| 245 10 - TITLE STATEMENT | |
| Title | Spectra of atoms and molecules |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Oxford university press |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi, 465 p. |
| 650 #0 - Subject | |
| Subject | ATOMIC SPECTROSCOPY |
| 650 #0 - Subject | |
| Subject | MOLECULAR SPECTROSCPY |
| 650 #0 - Subject | |
| Subject | SPECTRUM ANALYSIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 543.42 BER-S | 20510 | 07/02/2020 | 07/02/2020 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 2 | 543.42 BER-S | 20511 | 09/09/2022 | 07/02/2020 | Book | 8 | 17/08/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 1 | 543.42 BER-S | 20512 | 22/11/2021 | 07/02/2020 | Book | 2 | 22/11/2021 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 543.42 BER-S | 20513 | 07/02/2020 | 07/02/2020 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 543.42 BER-S | 20514 | 07/02/2020 | 07/02/2020 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 2 | 543.42 BER-S | 20515 | 08/04/2022 | 07/02/2020 | Book | 3 | 16/03/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 2 | 543.42 BER-S | 20516 | 17/03/2022 | 07/02/2020 | Book | 4 | 08/02/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 1 | 543.42 BER-S | 20517 | 25/12/2021 | 07/02/2020 | Book | 2 | 11/11/2021 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 1 | 543.42 BER-S | 20518 | 08/11/2021 | 07/02/2020 | Book | 2 | 08/11/2021 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/02/2020 | 3 | 543.42 BER-S | 20519 | 09/09/2022 | 07/02/2020 | Book | 3 | 09/09/2022 |
