Biogeography : biological diversity across space and time (Record no. 30587)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576cam a2200217 i 4500 |
| 005 - DATE & TIME | |
| control field | 20191209192224.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160923s2017 mauab 000 0 eng |
| 020 ## - ISBN | |
| International Standard Book Number | 9781605354729 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 00 - UDC Number | |
| Classification number | 574.9 |
| Book Number | LOM-B |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lomolino, Mark V., |
| 245 10 - TITLE STATEMENT | |
| Title | Biogeography : biological diversity across space and time |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | USA |
| Name of publisher, distributor, etc | Sinauer associates |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv, 759p. |
| 650 #0 - Subject | |
| Subject | BIOGEOGRAPHY |
| 700 1# - Added Entry Personal Name | |
| Added Entry Personal Name | Riddle, Brett R., |
| 700 1# - Added Entry Personal Name | |
| Added Entry Personal Name | Whittaker, Robert J., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/12/2019 | 1 | 9 | 574.9 LOM-B | 20112 | 22/12/2021 | 22/12/2021 | 09/12/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/12/2019 | 2 | 2 | 574.9 LOM-B | 20113 | 11/10/2022 | 11/10/2022 | 09/12/2019 | Book | 25/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/12/2019 | 574.9 LOM-B | 20114 | 09/12/2019 | 09/12/2019 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/12/2019 | 1 | 5 | 574.9 LOM-B | 20115 | 07/03/2022 | 07/03/2022 | 09/12/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/12/2019 | 1 | 9 | 574.9 LOM-B | 20116 | 05/06/2022 | 06/01/2022 | 09/12/2019 | Book |
