Modern quantum mechanics (Record no. 30539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20191119151240.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191119b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781108422413 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 530.145 |
| Book Number | SAK-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sakurai, J. J |
| 245 ## - TITLE STATEMENT | |
| Title | Modern quantum mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cembridge university press |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii, 550p. |
| 650 ## - Subject | |
| Subject | QUANTUM MECHANICS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Napolitano, Jim |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 5 | 15 | 530.145 SAK-M | 19993 | 24/11/2022 | 08/08/2022 | 08/08/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 9 | 19 | 530.145 SAK-M | 19994 | 05/12/2022 | 10/08/2022 | 10/08/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 6 | 28 | 530.145 SAK-M | 19995 | 03/12/2022 | 08/08/2022 | 08/08/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 7 | 22 | 530.145 SAK-M | 19996 | 28/11/2022 | 17/10/2022 | 17/10/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 8 | 17 | 530.145 SAK-M | 19997 | 25/11/2022 | 08/08/2022 | 08/08/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 6 | 21 | 530.145 SAK-M | 19998 | 24/11/2022 | 08/08/2022 | 08/08/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 10 | 35 | 530.145 SAK-M | 19999 | 19/11/2022 | 12/10/2022 | 19/11/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 4 | 29 | 530.145 SAK-M | 20000 | 02/12/2022 | 08/08/2022 | 08/08/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 6 | 16 | 530.145 SAK-M | 20001 | 01/12/2022 | 07/08/2022 | 07/08/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 6 | 33 | 530.145 SAK-M | 20002 | 30/11/2022 | 15/11/2022 | 15/11/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 7 | 30 | 530.145 SAK-M | 20003 | 04/12/2022 | 08/08/2022 | 08/08/2022 | 19/11/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 8 | 22 | 530.145 SAK-M | 20004 | 01/12/2022 | 17/09/2022 | 17/09/2022 | 19/11/2019 | Book |
