Quantum mechanics (Record no. 30537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a2200241Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20220926155416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126533176 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 530.145 |
| Book Number | MER-Q |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Merzbacher, Eugen |
| 245 ## - TITLE STATEMENT | |
| Title | Quantum mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Wiley India, |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi,656p. |
| 650 ## - Subject | |
| Subject | QUANTUM THEORY |
| 650 ## - Subject | |
| Subject | WAVE EQUATION |
| 650 ## - Subject | |
| Subject | LINEAR HARMONIC OSCILATOR |
| 650 ## - Subject | |
| Subject | WKB APPROXIMATION |
| 650 ## - Subject | |
| Subject | ORBITAL ANGULR MOMENTUM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | 530.145 MER-Q | 23782 | 25/09/2022 | 25/09/2022 | Book | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/784/2022-2023; 21/09/2022; Rs. 799.00 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 23/09/2022 | 530.145 MER-Q | 23783 | 25/09/2022 | 25/09/2022 | Book | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/784/2022-2023; 21/09/2022; ₹ 799.00 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 3 | 14 | 530.145 MER-Q | 20005 | 21/05/2022 | 22/02/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 1 | 530.145 MER-Q | 20006 | 05/12/2021 | 05/12/2021 | 19/11/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 3 | 7 | 530.145 MER-Q | 20007 | 13/03/2022 | 13/03/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 2 | 1 | 530.145 MER-Q | 20008 | 29/01/2021 | 29/01/2021 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 2 | 530.145 MER-Q | 20009 | 22/01/2021 | 22/01/2021 | 19/11/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 1 | 3 | 530.145 MER-Q | 20010 | 29/01/2021 | 29/01/2021 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 530.145 MER-Q | 20011 | 19/11/2019 | 19/11/2019 | Book | |||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 2 | 9 | 530.145 MER-Q | 20012 | 24/02/2022 | 24/02/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 2 | 7 | 530.145 MER-Q | 20013 | 01/11/2022 | 30/08/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 2 | 6 | 530.145 MER-Q | 20014 | 06/04/2022 | 26/01/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 2 | 3 | 530.145 MER-Q | 20015 | 06/03/2022 | 06/03/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 6 | 28 | 530.145 MER-Q | 20016 | 22/06/2022 | 07/06/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 1 | 1 | 530.145 MER-Q | 20017 | 09/09/2022 | 12/08/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 1 | 1 | 530.145 MER-Q | 20018 | 02/08/2021 | 02/08/2021 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 6 | 5 | 530.145 MER-Q | 20019 | 12/08/2022 | 08/08/2022 | 19/11/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 530.145 MER-Q | 20020 | 19/11/2019 | 19/11/2019 | Book | |||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 2 | 1 | 530.145 MER-Q | 20021 | 28/09/2022 | 25/09/2022 | 19/11/2019 | Book |
