Bioinorganic chemistry (Record no. 30414)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451cam a22001815a 4500 |
| 005 - DATE & TIME | |
| control field | 20190924100817.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190924b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788187134121 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 546:57 |
| Book Number | DAS-B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, Asim K. |
| 245 ## - TITLE STATEMENT | |
| Title | Bioinorganic chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Books and Allied (P) Ltd |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | vii, 400p. |
| 650 ## - Subject | |
| Subject | BIO CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 546:57 DAS-B | 19348 | 24/09/2019 | 24/09/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 546:57 DAS-B | 19349 | 24/09/2019 | 24/09/2019 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 3 | 546:57 DAS-B | 19350 | 27/02/2022 | 24/09/2019 | Book | 7 | 27/02/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 3 | 546:57 DAS-B | 19351 | 16/05/2022 | 24/09/2019 | Book | 2 | 10/05/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 1 | 546:57 DAS-B | 19352 | 10/01/2022 | 24/09/2019 | Book | 10/01/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 3 | 546:57 DAS-B | 19353 | 18/05/2022 | 24/09/2019 | Book | 8 | 08/04/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 4 | 546:57 DAS-B | 19354 | 10/01/2022 | 24/09/2019 | Book | 17 | 10/01/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 4 | 546:57 DAS-B | 19355 | 07/04/2022 | 24/09/2019 | Book | 5 | 07/04/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 3 | 546:57 DAS-B | 19356 | 10/08/2022 | 24/09/2019 | Book | 9 | 12/05/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 2 | 546:57 DAS-B | 19357 | 06/08/2022 | 24/09/2019 | Book | 14 | 06/08/2022 | 24/11/2022 |
