Kuby immunology (Record no. 30397)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20190919170414.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190919b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781319114701 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 616.097 |
| Book Number | PUN-K |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punt, Jenni |
| 245 ## - TITLE STATEMENT | |
| Title | Kuby immunology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | macmillan education |
| Name of publisher, distributor, etc | New York |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxviii,805p. |
| 650 ## - Subject | |
| Subject | IMMUNOLOGY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Stranford, Sharon |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Jones, Patricia |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Owen, Judith A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 32 | 616.097 PUN-K | 19288 | 12/01/2022 | 12/01/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 22 | 616.097 PUN-K | 19289 | 29/01/2022 | 29/01/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 25 | 616.097 PUN-K | 19290 | 19/06/2022 | 04/05/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 5 | 19 | 616.097 PUN-K | 19291 | 16/02/2022 | 16/02/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 26 | 616.097 PUN-K | 19292 | 19/04/2022 | 21/12/2021 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 5 | 21 | 616.097 PUN-K | 19293 | 19/04/2022 | 19/04/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 22 | 616.097 PUN-K | 19294 | 14/04/2022 | 01/02/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 27 | 616.097 PUN-K | 19295 | 27/05/2022 | 27/12/2021 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 23 | 616.097 PUN-K | 19296 | 13/07/2022 | 26/04/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 6 | 21 | 616.097 PUN-K | 19297 | 05/08/2022 | 05/08/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 27 | 616.097 PUN-K | 19298 | 22/12/2021 | 22/12/2021 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 18 | 616.097 PUN-K | 19299 | 21/05/2021 | 21/05/2021 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 22 | 616.097 PUN-K | 19300 | 19/07/2021 | 19/07/2021 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 17 | 616.097 PUN-K | 19301 | 13/10/2022 | 13/10/2022 | 19/09/2019 | Book | 04/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 5 | 29 | 616.097 PUN-K | 19302 | 02/01/2022 | 02/01/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 9 | 34 | 616.097 PUN-K | 19303 | 28/03/2022 | 28/03/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 22 | 616.097 PUN-K | 19304 | 24/12/2021 | 24/12/2021 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 5 | 22 | 616.097 PUN-K | 19305 | 16/05/2022 | 14/02/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 5 | 16 | 616.097 PUN-K | 19306 | 09/10/2022 | 09/10/2022 | 19/09/2019 | Book | 02/12/2022 | ||||
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 1 | 616.097 PUN-K | 19311 | 27/02/2020 | 27/02/2020 | 19/09/2019 | Book |
