Physical chemistry (Record no. 30392)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200193Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20190919143749.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780071321211 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 544 |
| Book Number | LEV-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levine, Ira N. |
| 245 ## - TITLE STATEMENT | |
| Title | Physical chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | TMH |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii, 989p. pbk. |
| 650 ## - Subject | |
| Subject | PHYSICAL CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 17 | 544 LEV-P | C823 | 02/12/2022 | 16/09/2022 | 16/09/2022 | 09/09/2014 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 6 | 14 | 544 LEV-P | 19254 | 24/11/2022 | 10/08/2022 | 10/08/2022 | 19/09/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 6 | 28 | 544 LEV-P | 19255 | 26/11/2022 | 10/08/2022 | 10/08/2022 | 19/09/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 6 | 21 | 544 LEV-P | 19256 | 01/12/2022 | 09/08/2022 | 09/08/2022 | 19/09/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 5 | 20 | 544 LEV-P | 19257 | 30/11/2022 | 18/08/2022 | 18/08/2022 | 19/09/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 13 | 19 | 544 LEV-P | 19258 | 28/11/2022 | 29/10/2022 | 29/10/2022 | 19/09/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 9 | 22 | 544 LEV-P | 19259 | 26/11/2022 | 22/09/2022 | 22/09/2022 | 19/09/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 9 | 31 | 544 LEV-P | 19260 | 02/12/2022 | 06/10/2022 | 06/10/2022 | 19/09/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 6 | 16 | 544 LEV-P | 19261 | 25/11/2022 | 30/08/2022 | 30/08/2022 | 19/09/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 7 | 30 | 544 LEV-P | 19262 | 19/11/2022 | 21/10/2022 | 19/09/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 7 | 22 | 544 LEV-P | 19263 | 27/09/2022 | 28/08/2022 | 28/08/2022 | 19/09/2019 | Book |
