Many -particle physics (Record no. 29941)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20190411174610.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190411b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781441933393 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.1 |
| Book Number | MAH-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahan,Gerald D |
| 245 ## - TITLE STATEMENT | |
| Title | Many -particle physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd eD. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii,785p. pbk |
| 440 ## - Series Statement | |
| Series Title | Physics of solids and liquids |
| 650 ## - Subject | |
| Subject | PARTICLE PHYSICS |
| -- | PHYSICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/04/2019 | 1 | 1 | 539.1 MAH-M | 18350 | 31/12/2024 | 28/05/2019 | 28/05/2019 | 11/04/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/10/2019 | 539.1 MAH-M | 19782 | 21/10/2019 | 21/10/2019 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 06/12/2019 | 1 | 6 | 539.1 MAH-M | 20096 | 26/01/2022 | 26/01/2022 | 06/12/2019 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 06/12/2019 | 539.1 MAH-M | 20097 | 06/12/2019 | 06/12/2019 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 06/12/2019 | 1 | 1 | 539.1 MAH-M | 20098 | 09/01/2022 | 23/12/2021 | 06/12/2019 | Book |
