An introduction to particle dark matter (Record no. 29938)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535cam a2200205 i 4500 |
| 005 - DATE & TIME | |
| control field | 20190411160912.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160919t20172017njua b 001 0 eng c |
| 020 ## - ISBN | |
| International Standard Book Number | 9781786340016 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 00 - UDC Number | |
| Classification number | 524.882 |
| Book Number | PRO-I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Profumo, Stefano |
| 245 13 - TITLE STATEMENT | |
| Title | An introduction to particle dark matter |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Europe |
| Name of publisher, distributor, etc | WOrld scientific |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv, 270 p. |
| 440 ## - Series Statement | |
| Series Title | Advance textbooks in physics |
| 650 #0 - Subject | |
| Subject | DARK MATTER |
| 650 #0 - Subject | |
| Subject | PARTICLES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/04/2019 | 1 | 1 | 524.882 PRO-I | 18340 | 31/12/2024 | 28/05/2019 | 28/05/2019 | 11/04/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/04/2019 | 1 | 1 | 524.882 PRO-I | 18341 | 31/12/2024 | 28/05/2019 | 28/05/2019 | 11/04/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/04/2019 | 1 | 1 | 524.882 PRO-I | 18342 | 31/12/2024 | 28/05/2019 | 28/05/2019 | 11/04/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/04/2019 | 1 | 1 | 524.882 PRO-I | 18343 | 31/12/2024 | 28/05/2019 | 28/05/2019 | 11/04/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/04/2019 | 1 | 1 | 524.882 PRO-I | 18344 | 31/12/2024 | 28/05/2019 | 28/05/2019 | 11/04/2019 | Book |
