Quantum Chemistry and Spectroscopy (Record no. 29771)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20190121185926.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190121b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789332544956 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 544.18:543.42 |
| Book Number | ENG-Q |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Engel,Thomas |
| 245 ## - TITLE STATEMENT | |
| Title | Quantum Chemistry and Spectroscopy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 450p. p.b.k. |
| 650 ## - Subject | |
| Subject | CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha out on loan | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | Reference | 21/01/2019 | 544.18:543.42 ENG-Q | 17983 | 21/01/2019 | 21/01/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 4 | 544.18:543.42 ENG-Q | 17984 | 19/10/2022 | 21/01/2019 | Book | 8 | 01/12/2022 | 19/10/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 10 | 544.18:543.42 ENG-Q | 17985 | 26/05/2022 | 21/01/2019 | Book | 9 | 21/04/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 7 | 544.18:543.42 ENG-Q | 17986 | 20/01/2022 | 21/01/2019 | Book | 20 | 20/01/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 4 | 544.18:543.42 ENG-Q | 17987 | 13/09/2022 | 21/01/2019 | Book | 23 | 24/05/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 4 | 544.18:543.42 ENG-Q | 17988 | 15/12/2021 | 21/01/2019 | Book | 10 | 15/12/2021 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 8 | 544.18:543.42 ENG-Q | 17989 | 22/02/2022 | 21/01/2019 | Book | 20 | 22/02/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 5 | 544.18:543.42 ENG-Q | 17990 | 10/01/2022 | 21/01/2019 | Book | 9 | 10/01/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 4 | 544.18:543.42 ENG-Q | 17991 | 01/12/2021 | 21/01/2019 | Book | 6 | 01/12/2021 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 4 | 544.18:543.42 ENG-Q | 17992 | 09/11/2021 | 21/01/2019 | Book | 19 | 09/11/2021 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 6 | 544.18:543.42 ENG-Q | 17993 | 13/02/2022 | 21/01/2019 | Book | 14 | 13/02/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 5 | 544.18:543.42 ENG-Q | 17994 | 04/02/2022 | 21/01/2019 | Book | 11 | 04/02/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 6 | 544.18:543.42 ENG-Q | 17995 | 15/11/2022 | 21/01/2019 | Book | 7 | 15/11/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 3 | 544.18:543.42 ENG-Q | 17996 | 31/01/2022 | 21/01/2019 | Book | 13 | 05/01/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 6 | 544.18:543.42 ENG-Q | 17997 | 28/12/2021 | 21/01/2019 | Book | 8 | 28/12/2021 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 9 | 544.18:543.42 ENG-Q | 17998 | 21/03/2022 | 21/01/2019 | Book | 9 | 21/03/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 6 | 544.18:543.42 ENG-Q | 17999 | 18/05/2022 | 21/01/2019 | Book | 10 | 16/01/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 5 | 544.18:543.42 ENG-Q | 18000 | 18/02/2022 | 21/01/2019 | Book | 11 | 20/11/2021 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 5 | 544.18:543.42 ENG-Q | 18001 | 30/01/2022 | 21/01/2019 | Book | 13 | 30/01/2022 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/01/2019 | 4 | 544.18:543.42 ENG-Q | 18002 | 19/01/2022 | 21/01/2019 | Book | 7 | 19/01/2022 |
